Curriculum
1st year
Compulsory Courses
Course | L | P | S | ECTS | Syllabus |
Medical Physics and Biophysics | 30 | 25 | 20 | 6 | |
Medical Biology | 44 | 36 | 40 | 10 | |
Anatomy | 56 | 145 | 40 | 22 | |
Medical Chemistry and Biochemistry I | 35 | 30 | 40 | 8 | |
Introduction to Medicine and History of Medicine | 24 | – | – | 2 | |
Social Medicine | 15 | – | 20 | 2 | |
Psychological Medicine I | 10 | 20 | 10 | 2 | |
First Aid | 6 | 6 | – | 1 | |
Medical English I | – | – | 20 | 1 | |
Physical and Health Culture | – | – | 60 | 1,5 |
*L- lectures
S- seminars
P-practicals
2nd year
Compulsory Courses
Course | L | P | S | ECTS | Syllabus |
Neuroanatomy | 15 | 12 | 13 | 3 | |
Neurophysiology | 28 | 16 | 16 | 5 | |
Histology and Embryology | 32 | 44 | 44 | 10 | |
Biochemistry II | 42 | 34 | 34 | 9 | |
Physiology and Pathophysiology I | 38 | 16 | 12 | 5 | |
Physiology and Pathophysiology II | 45 | 40 | 35 | 11 | |
Immunology | 24 | 8 | 18 | 4 | |
Biostatistics | 15 | 15 | – | 1.5 | |
Medical Informatics | – | 10 | 10 | 1.5 | |
Introduction to Scientific Research | 15 | – | 5 | 1 | |
Medical Ethics | 15 | – | 30 | 2 | |
Medical English II | – | – | 20 | 1 | |
Physical and Health Culture | – | – | 60 | 1,5 |
*L- lectures
S- seminars
P-practicals
3rd year
Compulsory Courses
Course | L | P | S | ECTS | Syllabus |
Physiology and Pathophysiology III | 34 | 25 | 45 | 10 | |
Pathology | 35 | 90 | 85 | 16 | |
Pharmacology | 30 | 15 | 85 | 10 | |
Medical Microbiology and Parasitology | 30 | 30 | 30 | 8 | |
Clinical Propedeutics | 50 | 70 | – | 6 | |
Psychological Medicine II | 5 | 20 | 10 | 2 | |
Physics of Medical Diagnostics | 6 | – | 9 | 1 | |
Medical English III | – | – | 20 | 1 |
*L- lectures
S- seminars
P-practicals
4th year
Compulsory Courses
Course | L | P | S | ECTS | Syllabus |
Internal Medicine | 60 | 210 | 90 | 18 | |
Radiology | 30 | 30 | 10 | 3.5 | |
Nuclear Medicine | 12 | 12 | 6 | 2 | |
Neurology | 20 | 30 | 35 | 4.5 | |
Psychiatry | 18 | 38 | 40 | 5 | |
Infectology with Clinical Microbiology | 50 | 40 | 50 | 8 | |
Dermatovenerology | 20 | 30 | 10 | 3 | |
Clinical Oncology | 15 | 15 | – | 2 | |
Emergency Medical Conditions I | – | 129 | – | 7 | |
Medical English IV | – | – | 20 | 1 |
*L- lectures
S- seminars
P-practicals
5th year
Compulsory Courses
Course | L | P | S | ECTS | Syllabus |
Surgery | 40 | 118 | 50 | 11 | |
Urology | 15 | 22 | 5 | 2 | |
Anaesthesiology, Reanimatology and Intensive Medicine | 12 | 70 | – | 4 | |
Neurosurgery | 8 | 8 | 4 | 1 | |
Physical and Rehabilitation Medicine | 22 | 15 | – | 2 | |
Orthopaedics | 30 | 32 | – | 3.5 | |
Paediatrics | 45 | 102 | 70 | 11 | |
Ophthalmology | 36 | 26 | – | 3.5 | |
Otorhinolaryngology | 30 | 30 | 15 | 4.5 | |
Maxillofacial Surgery and Dental Medicine | 22 | 10 | – | 2 | |
Transfusion Medicine | 20 | – | 5 | 1.5 | |
Medical Genetics | 19 | 11 | 15 | 3 | |
Medical Sociology | 10 | – | 10 | 1 | |
Epidemiology | 30 | 15 | 15 | 3.5 | |
Health Ecology | 20 | 15 | 15 | 2.5 | |
Medical English V | – | – | 20 | 1 |
*L- lectures
S- seminars
P-practicals
6th year
Compulsory Courses
Course | L | P | S | ECTS | Syllabus |
Gynaecology and Obstetrics | 90 | 80 | 30 | 12 | |
Forensic Medicine | 20 | 29 | 10 | 3 | |
Family Medicine | 30 | 100 | 30 | 6 | |
Public Health | 30 | 15 | 15 | 4 | |
Occupational Medicine | 15 | 2 | 3 | 1.5 | |
Clinical Assessment | 24 | – | 26 | 3 | |
Clinical Pharmacology | 10 | – | 45 | 3 | |
Simulation of Clinical Skills | 8 | 77 | 40 | 6 | |
Medical English VI | – | – | 20 | 1 | |
Emergency Medical Conditions II | 2 | 127 | – | 7 | |
Clinical skills I | – | 70 | – | 4 | |
Clinical skills II | – | 65 | – | 4 | |
Graduation Exam and Thesis | – | – | 120 | 4 |